Mortgage Calculator
63 8701 16th Avenue, Burnaby
This DUPLEX style CORNER townhome in sought-after Englewood Mews offers nearly 2000 sqft over 3 levels, lovingly maintained by ORIGINAL OWNERS. Attached SIDE-BY-SIDE double garage, 3 beds up with 2 baths, and a powder room on main. Expansive living room connected to serene PRIVATE BACKYARD. Large deck off of dining and family room. Two cozy gas fireplaces, and a large rec room in the basement. Updates over the years include HWT (2020), washer and dryer (2021), laminate flooring on main and upper levels (2006). Complex has new roof (2020), downspouts & gutters (2020) & exterior paint (2012). Easy access to HWY1, SFU & Lougheed Mall. Walk to Armstrong Elementary & Cariboo Hill Secondary. Best private schools John Knox & St Michael's within 5-min drive. Call your realtor for a showing today!
Taxes (2022): $2,757.20
Amenities
Features
Site Influences
MLS® # | R2746615 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 3 Storey,Corner Unit |
Year Built | 1999 |
Fin. Floor Area | 1957 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 2757 / 2022 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $280 |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full |
Roof | Asphalt |
Floor Finish | Laminate, Vinyl/Linoleum, Carpet |
Fireplace | 2 , Gas - Natural |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Exterior Finish | Fibre Cement Board |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 19'3 x 15'1 |
Main | Family Room | 12'3 x 8'10 |
Main | Dining Room | 8'3 x 7'5 |
Main | Kitchen | 7'10 x 10'5 |
Main | Foyer | 9'4 x 5'1 |
Above | Primary Bedroom | 11'1 x 13'4 |
Above | Bedroom | 9'7 x 10'4 |
Above | Bedroom | 9'4 x 10'6 |
Below | Recreation Room | 18'7 x 15'8 |
Below | Laundry | 7'11 x 9' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 4 |