Mortgage Calculator
1002 6588 Nelson Avenue, Burnaby
SOUTHEAST CORNER UNIT in The Met by Concord Pacific. This immaculately kept 2-bed 2-bath home offers abundant natural light, expansive ceilings with floor-to-ceiling windows, desirable layout with bedrooms on opposite ends, functional kitchen equipped with premium European appliances and spacious island seating. Upgrades: AIR CONDITIONING, custom black-out curtains & bidets in bathrooms. Enjoy sweeping views of coastal mountains and Mt Baker on the large balcony. Superb location with Metrotown Skytrain, T&T, Metrotown, Bonsor Community Centre, Library, Crystal Mall all within walking distance. 1 parking. Unparalleled amenities: lobby concierge, indoor swimming pool, hot tub, grand dining room, bowling alley, yoga room, karaoke room, golf simulator, and a gym. Don't miss this gem!
Taxes (2023): $2,217.83
Amenities
Features
Site Influences
MLS® # | R2865065 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey,Corner Unit |
Year Built | 2015 |
Fin. Floor Area | 811 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2218 / 2023 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $393 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Laminate, Tile, Carpet |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 10'11 x 9'1 |
Main | Dining Room | 11'2 x 9'11 |
Main | Primary Bedroom | 11'2 x 11'0 |
Main | Bedroom | 8'11 x 11'2 |
Main | Kitchen | 9' x 12'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |