Mortgage Calculator
4318 West Point Place, Vancouver
WEST POINT PLACE~Rarely Available~Executive Home in Point Grey with views of Burrard Inlet & North Shore Mountains. Access this exquisitely renovated home (2015) by way of a private street shared with 5 other home owners. Features of the home include large principle rooms; dream kitchen featuring Gaggenau S/S Appliances including Steam Oven, Warming Oven, Sub-Zero Fridge & Freezer Drawers w/ Ice Maker; Master Retreat w/ Sitting Room, Spa Inspired Ensuite w/ Steam Shower, Well-Designed Dressing Room; Elevator, Putting Green, Roof Top Deck. Office could be 4th Bedroom. Bare Land Strata - $5500/year. Close to private schools - WPGA, Jericho Beach, UBC. School Catchment: Queen Mary Elementary & Lord Byng Secondary. Showings by appointment only. Masks Required. Check out the Virtual Tour!
Taxes (2021): $13,954.30
Amenities
Features
Site Influences
MLS® # | R2674331 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1988 |
Fin. Floor Area | 3788 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 13954 / 2021 |
Lot Area | 7807 sqft |
Lot Dimensions | 72.00 × |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Rooftop Deck |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full,Fully Finished,Partly Finished |
Roof | Other,Wood |
Floor Finish | Hardwood, Tile, Carpet |
Fireplace | 1 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Stucco |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18'5 x 23'8 |
Main | Dining Room | 13'7 x 13'4 |
Main | Kitchen | 22'0 x 17'6 |
Main | Bedroom | 11'8 x 12'1 |
Main | Foyer | 7'8 x 19'4 |
Above | Master Bedroom | 11'6 x 21'3 |
Above | Dressing Room | 14'0 x 15'0 |
Above | Den | 14'7 x 13'7 |
Below | Office | 14'7 x 13'7 |
Below | Bedroom | 16'2 x 15'8 |
Below | Laundry | 5'6 x 17'4 |
Below | Pantry | 7'7 x 16'8 |
Below | Storage | 10'10 x 12'0 |
Below | Storage | 7'6 x 22'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 5 |
Main | N | 2 |
Below | Y | 3 |