Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
55 N Fell Avenue, Burnaby
MLS®: R2847381
1791
Sq.Ft.
2
Baths
4
Beds
4,026
Lot SqFt
1929
Built
Newly updated, this charming home in Capital Hill is ready for you to call it home. Well kept 4 Bedroom plus Flex and 2 Baths on a 4,026sf lot with Features that include; Updated Kitchen and appliances, Laminate Flooring, Paint, Bathroom remodelled and granite counter-tops just to name a few. Centrally located on a quiet no-through street, this home places you within close proximity to all the services you may need including grocery and transit. School Catchment; Capital Hill Elementary and Burnaby North Secondary.
Taxes (2022): $4,681.83
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Storage Shed
Site Influences
Central Location
Private Setting
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2847381 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1929 |
Fin. Floor Area | 1791 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 2 |
Taxes | $ 4682 / 2022 |
Lot Area | 4026 sqft |
Lot Dimensions | 33.00 × 122 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Crawl,Full,Separate Entry |
Roof | Other |
Floor Finish | Laminate, Mixed, Tile |
Fireplace | 0 , None |
Parking | Open |
Parking Total/Covered | 2 / 0 |
Parking Access | Lane |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'3 x 12'6 |
Main | Kitchen | 11'2 x 9'3 |
Main | Dining Room | 8' x 7'11 |
Main | Bedroom | 15'4 x 9'9 |
Main | Primary Bedroom | 15'2 x 10'4 |
Main | Bedroom | 11'10 x 8'3 |
Main | Foyer | 5'8 x 3'11 |
Below | Kitchen | 11'5 x 4'11 |
Below | Living Room | 18'8 x 9'5 |
Below | Bedroom | 12'0 x 9'2 |
Below | Flex Room | 10'7 x 9'3 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Below | N | 4 |