Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2040 Orland Drive, Coquitlam
MLS®: R2890885
2038
Sq.Ft.
3
Baths
6
Beds
7,908
Lot SqFt
1965
Built
Your great opportunity to own a 6 bedrooms/3 baths renovated home in the BEST location in Coquitlam near by Mundy park and school catchment is Charles Best High. This fantastic property with many desirable features, such as its location near parks and schools, a new kitchen with quartz counters and stainless steel appliances, a covered sundeck, hardwood floors, a wood-burning fireplace, and a renovated basement with separate entrance and kitchen. Plus, the wide and sunny backyard adds to its appeal. It seems like it would be perfect for families or those who appreciate a peaceful yet convenient location.
Taxes (2023): $4,849.86
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Central Location
Golf Course Nearby
Greenbelt
Recreation Nearby
Shopping Nearby
Treed
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2890885 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1965 |
Fin. Floor Area | 2038 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 3 |
Taxes | $ 4850 / 2023 |
Lot Area | 7908 sqft |
Lot Dimensions | 0.00 × |
Outdoor Area | Balcony(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished,Separate Entry |
Roof | Asphalt |
Floor Finish | Hardwood, Laminate, Mixed |
Fireplace | 1 , Wood |
Parking | Carport; Multiple |
Parking Total/Covered | 4 / 1 |
Parking Access | Side |
Exterior Finish | Mixed,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'4 x 17'8 |
Main | Dining Room | 9'2 x 9' |
Main | Kitchen | 14'8 x 8'8 |
Main | Bedroom | 12'6 x 10'8 |
Main | Bedroom | 12'5 x 9'6 |
Main | Bedroom | 10' x 6' |
Bsmt | Kitchen | 10'6 x 9'7 |
Bsmt | Bedroom | 10'7 x 9'5 |
Bsmt | Bedroom | 11'8 x 10'6 |
Bsmt | Bedroom | 12' x 13'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 3 |
Bsmt | N | 3 |