Mortgage Calculator
103 10388 No. 2 Road, Richmond
10/10 just like a show home! Meticulously maintained by original owners, this light-filled home offers over 2,000 sqft across 3 levels, with 4 ensuited bedrooms & double garage. Over $70k spent in high quality custom upgrades: epoxy flooring in garage, slat walls, mudroom w/ bench & mirror, closet organizers in all closets, wood floors in stairs, freshly repainted, beautiful pantry w/ custom cabinetry & SUBZERO WINE FRIDGE, and media millwork in living room. 10' ceilings on main floor with NORTH & SOUTH exposure. Kingsley Estate is the crown jewel - an expansive clubhouse, playground, daycare and located right next to 15-acre London School Park. Walk to Steveston-London Secondary & James McKinney Elementary. Absolute beauty in a superb location! Don't miss it! Call today for a tour!
Taxes (2023): $4,604.35
Amenities
Features
Site Influences
MLS® # | R2935627 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 3 Storey |
Year Built | 2017 |
Fin. Floor Area | 2036 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 5 |
Taxes | $ 4604 / 2023 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $500 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Asphalt |
Floor Finish | Hardwood, Laminate, Tile, Carpet |
Fireplace | 0 , |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 6'10 x 17'7 |
Main | Bedroom | 11'11 x 9'10 |
Main | Walk-In Closet | 4' x 4'7 |
Above | Living Room | 19'5 x 14'2 |
Above | Dining Room | 15'6 x 10'1 |
Above | Kitchen | 14'1 x 14'11 |
Above | Pantry | 4'9 x 4'8 |
Abv Main 2 | Primary Bedroom | 11'7 x 11'11 |
Above | Bedroom | 9'6 x 12'5 |
Above | Bedroom | 9'4 x 9'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Above | N | 2 |
Abv Main 2 | Y | 4 |
Abv Main 2 | Y | 4 |
Abv Main 2 | Y | 3 |