Mortgage Calculator
3713 Cardiff Street, Burnaby
Brand-new half duplex by a reputable local builder, offering 1,883 sqft of luxury space w/ 4 beds 3.5 baths. Soaring 15' ceilings upon entry, large windows and SOUTH & NORTH exposure! Main floor offers living, dining & family rooms, 1.5 baths, and a large paved outdoor patio. The stunning kitchen features a large island w/ waterfall stone edges, concealed storage & Fisher & Paykel appliances including a gas range. 4 bdrms up w/ mountain views and 9' ceilings. Bonus features: 200+ sqft crawl space, artificial turf & paved grounds for year-round outdoor enjoyment, Google Smart Home system, EV charging in garage, A/C, HVAC & radiant in-floor heating. Moscrop Secondary catchment. Superb central location, mins to Metrotown, Downtown, Richmond. See video! Call today to see this gem!
Amenities
Features
Site Influences
MLS® # | R2955512 |
---|---|
Property Type | Residential Attached |
Dwelling Type | 1/2 Duplex |
Home Style | 2 Storey |
Year Built | 2025 |
Fin. Floor Area | 1883 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ N/A / 2024 |
Outdoor Area | Fenced Yard,Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Crawl |
Roof | Asphalt |
Floor Finish | Laminate, Tile |
Fireplace | 0 , |
Parking | Add. Parking Avail.,Garage; Single |
Parking Total/Covered | 5 / 1 |
Exterior Finish | Fibre Cement Board,Stone,Wood |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'2 x 17'6 |
Main | Dining Room | 13'2 x 17'4 |
Main | Kitchen | 13'3 x 12'7 |
Main | Family Room | 10'5 x 19' |
Main | Other | 21'3 x 18'7 |
Above | Primary Bedroom | 10'6 x 14'3 |
Above | Walk-In Closet | 9'2 x 4'11 |
Above | Bedroom | 9'2 x 9'4 |
Above | Bedroom | 10'10 x 8'11 |
Above | Bedroom | 9'2 x 9'5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | N | 3 |
Above | Y | 4 |
Above | N | 4 |